The following table lists each of the volumes and parts of Nuytsia since its inception in 1970. The list of articles in each part is available, along with counts of the Western Australian taxa that were published or re-circumscribed.
In some cases, the links do not display a list of the taxa because services at the Herbarium are disrupted during our move to a new building. Also, some lists (those with an asterisk *) display all names for the volume, not just for the part.
| Year | Volume | Part | Page range | Date published | Papers | Taxa published |
|---|---|---|---|---|---|---|
| Summary | ||||||
| 2012 | 22 | 1 | 1–43 | 23 March 2012 | 5 | 5 * |
| 2011 | 21 | 4 | 157–184 | 21 December 2011 | 3 | 5 * |
| 2011 | 3 | 91–155 | 7 November 2011 | 9 | 6 * | |
| 2011 | 2 | 35–89 | 29 August 2011 | 3 | 9 * | |
| 2011 | 1 | 1–34 | 24 June 2011 | 4 | 6 * | |
| 2010 | 20 | 1–326 | 29 September 2010 | 21 | 52 | |
| 2009 | 19 | 2 | 203–323 | 17 December 2009 | 13 | 15 * |
| 2009 | 1 | 1–199 | 2 June 2009 | 16 | 38 * | |
| 2008 | 18 | 1–341 | 21 August 2008 | 26 | 49 | |
| 2007 | 17 | 1–492 | 5 December 2007 | 46 | 96 | |
| 2007 | 16 | 2 | 265–475 | 23 November 2007 | 14 | 52 |
| 2006 | 1 | 1–260 | 20 December 2006 | 23 | 45 | |
| 2005 | 15 | 3 | 331–528 | 16 December 2005 | 14 | 32 |
| 2004 | 2 | 157–328 | 16 December 2004 | 18 | 31 | |
| 2002 | 1 | 1–154 | 6 December 2002 | 17 | 35 | |
| 2002 | 14 | 3 | 319–455 | 15 April 2002 | 16 | 41 |
| 2001 | 1&2 | 1–307 | 21 September 2001 | 2 | 112 | |
| 2001 | 13 | 3 | 411–611 | 8 January 2001 | 18 | 42 |
| 2000 | 2 | 265–405 | 1 August 2000 | 14 | 27 | |
| 1999 | 1 | 1–260 | 17 December 1999 | 17 | 33 | |
| 1999 | 12 | 3 | 309–496 | 8 June 1999 | 8 | 100 |
| 1998 | 2 | 161–305 | 16 September 1998 | 17 | 57 * | |
| 1998 | 1 | 1–156 | 17 February 1998 | 11 | 47 * | |
| 1997 | 11 | 3 | 297–430 | 10 October 1997 | 8 | 12 * |
| 1997 | 2 | 147–292 | 10 March 1997 | 11 | 38 * | |
| 1996 | 1 | 1–143 | 31 July 1996 | 13 | 17 | |
| 1996 | 10 | 3 | 313–470 | 25 January 1996 | 12 | 75 |
| 1995 | 2 | 143–310 | 25 July 1995 | 6 | 68 * | |
| 1995 | 1 | 1–140 | 11 January 1995 | 8 | 48 * | |
| 1994 | 9 | 3 | 307–439 | 14 June 1994 | 15 | 17 |
| 1993 | 2 | 137–304 | 30 December 1993 | 4 | 39 * | |
| 1993 | 1 | 1–133 | 11 June 1993 | 10 | 46 * | |
| 1992 | 8 | 3 | 311–483 | 7 September 1992 | 11 | 77 * |
| 1992 | 2 | 191–309 | 2 April 1992 | 12 | 23 * | |
| 1991 | 1 | 1–189 | 20 December 1991 | 1 | 35 | |
| 1991 | 7 | 3 | 231–394 | 30 June 1991 | 1 | 84 |
| 1990 | 2 | 117–229 | 30 May 1990 | 12 | 38 | |
| 1989 | 1 | 1–116 | 31 August 1989 | 12 | 29 | |
| 1988 | 6 | 3 | 279–411 | 23 December 1988 | 9 | 18 * |
| 1988 | 2 | 129–278 | 9 May 1988 | 1 | 21 * | |
| 1987 | 1 | 1–126 | 23 December 1987 | 11 | 13 | |
| 1986 | 5 | 3 | 327–444 | 21 February 1986 | 10 | 32 |
| 1985 | 2 | 179–325 | 22 January 1985 | 8 | 14 | |
| 1984 | 1 | 1–177 | 24 October 1984 | 15 | 45 | |
| 1983 | 4 | 3 | 263–439 | 11 October 1983 | 14 | 31 * |
| 1983 | 2 | 135–262 | 29 August 1983 | 1 | 20 * | |
| 1982 | 1 | 1–134 | 14 October 1982 | 13 | 25 | |
| 1981 | 3 | 3 | 239–473 | 11 September 1981 | 1 | 19 |
| 1980 | 2 | 157–237 | 24 December 1980 | 7 | 18 * | |
| 1980 | 1 | 3–154 | 24 July 1980 | 1 | 39 * | |
| 1979 | 2 | 6 | 336–377 | 21 December 1979 | 5 | 12 |
| 1978 | 5 | 266–333 | 11 December 1978 | 1 | 10 * | |
| 1978 | 4 | 168–264 | 7 February 1978 | 9 | 26 * | |
| 1977 | 3 | 126–166 | 4 April 1977 | 3 | 6 | |
| 1976 | 2 | 86–122 | 25 May 1976 | 5 | 14 | |
| 1975 | 1 | 2–82 | 27 June 1975 | 1 | 38 | |
| 1975 | 1 | 5 | 388–493 | 27 March 1975 | 1 | 26 |
| 1974 | 4 | 292–385 | 23 May 1974 | 12 | 38 | |
| 1972 | 3 | 218–290 | 14 November 1972 | 8 | 30 | |
| 1971 | 2 | 158–215 | 5 May 1971 | 5 | 30 | |
| 1970 | 1 | 3–155 | 10 December 1970 | 1 | 21 | |

Publication or other use of content on this site is unauthorised unless that
use conforms with the copyright statement.
