<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>FloraBase - the Western Australian Flora</title>
	<link>http://florabase.dec.wa.gov.au/news/</link>
	<atom:link href="http://florabase.dec.wa.gov.au/news/florabase.rss.xml" rel="self" type="application/rss+xml" />
	<description>Western Australian Herbarium (1998–). FloraBase — the Western Australian Flora. Department of Environment and Conservation.</description>
	<pubDate>Mon, 5 Dec 2011 09:50:00 +0800</pubDate>
	<copyright>Copyright 2011 Western Australian Herbarium, Department of Environment and Conservation.</copyright>
	<managingEditor>Alex.Chapman@dec.wa.gov.au (Alex Chapman)</managingEditor>
	<webMaster>florabase.temp@dec.wa.gov.au (FloraBase Administrator)</webMaster>
<!--	<item>
		<title>March PotM: Tricoryne elatior</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2012&amp;m=3</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2012&amp;m=3">
			<img src="http://florabase.dec.wa.gov.au/potm/images/erealt70.jpg" alt="News icon"></a>
			This small, rhizomatous perennial herb is a plant that gives us the
			benefit of its yellow blooms in the bushland all year round.]]>
		</description>
		<pubDate>Thu, 1 Mar 2012 09:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20120301090000</guid>
	</item>
-->
	<item>
		<title>February PotM: Eremophila alternifolia</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2012&amp;m=2</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2012&amp;m=2">
			<img src="http://florabase.dec.wa.gov.au/potm/images/erealt70.jpg" alt="News icon"></a>
			<i>Eremophila alternifolia</i> or ‘Poverty Bush’ is an erect, open
			shrub growing in height from 0.5m to 4m.]]>
		</description>
		<pubDate>Mon, 6 Feb 2012 13:15:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20120206131500</guid>
	</item>
	<item>
		<title>January PotM: Cephalotus follicularis</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2012&amp;m=1</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2012&amp;m=1">
			<img src="http://florabase.dec.wa.gov.au/potm/images/cepfol70.jpg" alt="News icon"></a>
			This very interesting little herb, a member of the
			<a href="http://florabase.dec.wa.gov.au/browse/profile/22828">Cephalotaceae</a>
			family, is an insectivorous perennial and grows only in Western
			Australia on the south coast between Augusta and Albany.]]>
		</description>
		<pubDate>Mon, 6 Feb 2012 13:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20120206130000</guid>
	</item>
	<item>
		<title>Nuytsia 21 (4) published</title>
		<link>http://florabase.dec.wa.gov.au/nuytsia/</link>
		<description><![CDATA[<p>The latest issue of Nuytsia, volume 21 (4), was
			published on 21 December 2011 and includes papers describing new
			taxa in <i>Eremophila</i> and <i>Leucopogon</i> as well as
			corrections in <i>Eremophila</i> and <i>Amanita</i>.</p>
			<p>To be notified whenever we publish new Nuytsia articles,
			subscribe to our
			<a href="http://florabase.dec.wa.gov.au/nuytsia/news">Publication Alert</a>.</p>]]></description>
		<pubDate>Thu, 22 Dec 2011 17:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20111221170000</guid>
	</item>
	<item>
		<title>December PotM: Ecklonia radiata</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=12</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=12">
			<img src="http://florabase.dec.wa.gov.au/potm/images/eckrad70.jpg" alt="News icon"></a>
			December&#8217;s Plant of the Month is one with a difference. This
			brown kelp is abundant and widespread along the southern Australian
			coastline, reaching north to Kalbarri in Western Australia.</p>]]>
		</description>
		<pubDate>Fri, 2 Dec 2011 12:30:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20111202123000</guid>
	</item>
	<item>
		<title>Nuytsia 21 (3) published</title>
		<link>http://florabase.dec.wa.gov.au/nuytsia/</link>
		<description><![CDATA[<p>The latest issue of Nuytsia, volume 21 (3), was
			published on 7 November 2011 and includes papers describing new taxa
			in <i>Dielsiodoxa</i>, <i>Labichea</i>, <i>Ptilotus</i> and
			<i>Sida</i>. Two new records of introduced fungi are also reported
			for the State.</p>
			<p>To be notified whenever we publish new Nuytsia articles,
			subscribe to our
			<a href="http://florabase.dec.wa.gov.au/nuytsia/news">Publication Alert</a>.</p>]]></description>
		<pubDate>Mon, 7 Nov 2011 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20111107120000</guid>
	</item>
	<item>
		<title>November PotM: Lobelia heterophylla</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=11</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=11">
			<img src="http://florabase.dec.wa.gov.au/potm/images/lobhet70.jpg" alt="News icon"></a>
			<i>Lobelia heterophylla</i> is an erect, annual herb to 0.6m high.
			Its blue to purple flowers can be found throughout most of Western
			Australia, apart from the very north, from August to February.]]>
		</description>
		<pubDate>Fri, 4 Nov 2011 15:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20111104150000</guid>
	</item>
	<item>
		<title>October PotM: Ptilotus exaltatus</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=10</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=10"><img src="http://florabase.dec.wa.gov.au/potm/images/ptiexa70.jpg" alt="News icon"></a>
			<i>Ptilotus exaltatus</i>, commonly known as the Tall Mulla Mulla, is an
			annual herb growing in height from 0.1–1.2m high.]]></description>
		<pubDate>Thu, 6 Oct 2011 16:30:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20111006163000</guid>
	</item>
	<item>
		<title>NT Government publishes Flora of the Darwin Region</title>
		<link>http://www.nt.gov.au/nreta/wildlife/plants_herbarium/darwin_flora_online.html</link>
		<description><![CDATA[<img src="http://florabase.dec.wa.gov.au/news/images/ntgov.png" alt="NT Government icon">
			The Northern Territory Government has recently announced the
			publication of Volumes 1 & 2 of the Flora of the Darwin Region. The
			family treatments are now available online containing colour photos
			identification keys, descriptions, habitat notes and illustrations.
			The two volumes now cover more than 800 plant species from the
			wet-dry tropics of Northern Territory of Australia.]]></description>
		<pubDate>Thu, 15 Sep 2011 09:50:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110915095000</guid>
	</item>
	<item>
		<title>Publication Alert: Nuytsia 21 (2) published</title>
		<link>http://florabase.dec.wa.gov.au/nuytsia/</link>
		<description><![CDATA[The latest version of <i>Nuytsia</i>, volume 21
		(2), was published on 29 August 2011. This issue includes three
		articles, publishing new species in the genera <i>Petrophile</i>,
		<i>Leucopogon</i> and <i>Stackhousia</i>.<br><br>To be notified whenever we
		publish new <em>Nuytsia</em> articles, subscribe to our
		<a href="http://florabase.dec.wa.gov.au/nuytsia/news">Publication Alert</a>.]]></description>
		<pubDate>Tue, 6 Sep 2011 14:35:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110906142500</guid>
	</item>
	<item>
		<title>September PotM: Conospermum caeruleum</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=9</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=9"><img src="http://florabase.dec.wa.gov.au/potm/images/concae70.jpg" alt="News icon"></a>
			Growing to no more than a metre high, <i>Conospermum caeruleum</i>
			is a perennial herb of the genus commonly known as ‘Smokebush’,
			belonging to the Proteaceae family.]]></description>
		<pubDate>Thu, 1 Sep 2011 15:45:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110901154500</guid>
	</item>
	<item>
		<title>FloraBase 2.6 released</title>
		<link>http://florabase.dec.wa.gov.au/</link>
		<description><![CDATA[Today we release a new version of FloraBase
		containing an integrated
		<a href="http://florabase.dec.wa.gov.au/nuytsia/"><em>Nuytsia</em>
		journal sub-site</a>, formerly hosted on DEC’s main web site. Along with
		this, we add better listing of
		<a href="http://florabase.dec.wa.gov.au/weeds/swanweeds/">weeds of the
		Swan Region</a>, and many other small corrections and updates. We hope
		you like it!]]></description>
		<pubDate>Thu, 25 Aug 2011 09:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110825090000</guid>
	</item>
	<item>
		<title>August PotM: Hardenbergia comptoniana</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=8</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=8"><img src="http://florabase.dec.wa.gov.au/potm/images/harcom70.jpg" alt="News icon"></a> Hardenbergia comptoniana begins to show its sprays of purple pea flowers in mid-July, with flowering continuing until October with a prolific showing of many blooms.]]></description>
		<pubDate>Mon, 01 Aug 2011 17:30:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110801173000</guid>
	</item>
	<item>
		<title>July PotM: Omphalotus nidiformis</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=7</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=7"><img src="/potm/images/ompnid70.jpg" alt="News icon"></a> The Ghost Fungus occurs as overlapping clusters of fan- or shell-shaped fruiting bodies on living trees or rotting stumps of a wide range of plants such as banksias, eucalypts, peppermints, wattles, and pines. ]]></description>
		<pubDate>Fri, 01 Jul 2011 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110701010000</guid>
	</item>
	<item>
		<title>Terrestrial Ecosystem Research</title>
		<link>http://www.tern.org.au/</link>
		<description><![CDATA[ <a href="http://www.tern.org.au/"><img src="/news/images/terntan_logo.jpg" alt="News icon" width="70"></a> A network of ecosystem scientists and infrastructure building on significant past investments by scientists and governments to understand Australian ecosystems. ]]></description>
		<pubDate>Wed, 01 Jun 2011 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110601120000</guid>
	</item>
	<item>
		<title>June PotM: Daviesia epiphyllum</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=6</link>
		<description>
			<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=6"><img src="/potm/images/davepi70.jpg" alt="News icon"></a> A most unusual resident of the Northern Sandplains, growing in shallow sand over laterite on heaths between Hill River and Eneabba. ]]></description>
		<pubDate>Wed, 01 Jun 2011 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110601110000</guid>
	</item>
	<item>
		<title>May PotM: Bauhinia cunninghamii</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=5</link>
		<description>
			<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=5"><img src="/potm/images/baucun70.jpg" alt="News icon"></a> This tree from north-west of Western Australia belongs to the Fabaceae (sub-family Caesalpinioideae), and attains a height of twelve metres, making it conspicuous in the landscape. ]]></description>
		<pubDate>Sun, 01 May 2011 11:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110501110000</guid>
	</item>
	<item>
		<title>Revised WA Conservation Codes</title>
		<link>http://florabase.dec.wa.gov.au/conservationtaxa</link>
		<description><![CDATA[ <a href="http://florabase.dec.wa.gov.au/conservationtaxa"><img src="http://florabase.dec.wa.gov.au/science/timage/16318ic1.jpg" width="70" alt="Boronia exilis (T)" title="Boronia exilis (T)"></a> WA conservation codes for flora and fauna <a href="http://www.dec.wa.gov.au/content/view/852/2010/1/1/">have been updated</a>. Changes include the conservation status code 'R' being replaced with 'T' to highlight the 'Threatened' status of Declared Rare Flora and the addition of 'Priority Five' for 'Conservation Dependent taxa' (although no flora are currently listed). ]]></description>
		<pubDate>Fri, 15 Apr 2011 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110415120000</guid>
	</item>
	<item>
		<title>April PotM: Acacia  celastrifolia</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=4</link>
		<description>
			<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=4"><img src="/potm/images/acacel70.jpg" alt="News icon"></a> A wattle with rich yellow blooms that make winter bushland a delight from April to August when grey skies can predominate. ]]></description>
		<pubDate>Fri, 01 Apr 2011 11:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110401110000</guid>
	</item>
	<item>
		<title>New Australian Lichen website</title>
		<link>http://www.anbg.gov.au/lichen/index.html</link>
		<description><![CDATA[ <a href="http://www.anbg.gov.au/lichen/index.html"><img src="http://www.anbg.gov.au/lichen/lichen_img.jpg" alt="News icon" width="70"></a> Written by Heino Lepp, and hosted by the Australian National Botanic Gardens, this site is a comprehensive overview of Australian lichens. It includes information on the classification and biogeography of lichens in WA. ]]></description>
		<pubDate>Wed, 09 Mar 2011 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110309120000</guid>
	</item>
	<item>
		<title>March PotM: Corymbia ficifolia</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=3</link>
		<description>
			<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=3"><img src="/potm/images/corfici70.jpg" alt="News icon"></a> The flowers of this tree are a summer spectacle. Often used as a park or street tree, they are slow growing, varying in height from 2-10m. ]]></description>
		<pubDate>Tue, 01 Mar 2011 11:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110301110000</guid>
	</item>
	<item>
		<title>February PotM: Hakea ruscifolia</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=2</link>
		<description>
			<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=2"><img src="/potm/images/hakrus70.jpg" alt="News icon"></a> Candle Hakea's cool white flowers, as its common name suggests, are like white candles.  The blooms stand out in the bushland where many plants have already developed the autumn colours of aestivation. ]]></description>
		<pubDate>Tue, 01 Feb 2011 11:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110201110000</guid>
	</item>
	<item>
		<title>Regional weed priorities released</title>
		<link>http://www.dec.wa.gov.au/content/view/6295/2275/</link>
		<description><![CDATA[ The results of DEC’s Invasive Plant Prioritisation Process (2008-2010) are now available. The spreadsheets provide a snapshot of weed ratings and priorities for each DEC Region in recent times and aim to assist staff and the community in the strategic management of weeds. ]]></description>
		<pubDate>Thu, 20 Jan 2011 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110120120000</guid>
	</item>
	<item>
		<title>New census of the Queensland flora</title>
		<link>http://www.derm.qld.gov.au/wildlife-ecosystems/plants/census_qld_flora.html</link>
		<description><![CDATA[ <a href="http://www.derm.qld.gov.au/wildlife-ecosystems/plants/census_qld_flora.html"><img src="http://www.derm.qld.gov.au/wildlife-ecosystems/plants/images/census_qld_flora_2010.jpg" alt="News icon" width="70"></a> The Census of The Queensland Flora 2010 was recently published by the Queensland Herbarium and is now available in PDF. Given the number of plant taxa shared 'across the top' this new census will be a useful additional tool for those in the Kimberley region of WA. ]]></description>
		<pubDate>Tue, 18 Jan 2011 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110118120000</guid>
	</item>
	<item>
		<title>January PotM: Eremophila alternifolia</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=1</link>
		<description>
		<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2011&amp;m=1"><img src="/potm/images/erealt70.jpg" alt="News icon"></a> The Aboriginal name for this plant is &#8216;Tarrtjan&#8217;, meaning Goldfields, an area which comprises a large part of its range. ]]></description>
		<pubDate>Sat, 01 Jan 2011 11:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20110101110000</guid>
	</item>
	<item>
		<title>Australian Tropical Rainforest Key ed.6</title>
		<link>http://www.anbg.gov.au/cpbr/cd-keys/rfk/</link>
		<description><![CDATA[ <a href="http://www.anbg.gov.au/cpbr/cd-keys/rfk/"><img src="http://www.anbg.gov.au/cpbr/cd-keys/rfk/images/rfk_index_img.jpg" alt="News icon" width="70"></a> The 6th edition of this venerable interactive key has just been published online, covering 2,553 taxa (trees, shrubs, vines, herbs, grasses, palms, pandans and mistletoes) of northern Australian rainforests from Broome to Townsville, with over 11,000 colour images. The key includes 437 WA taxa. ]]></description>
		<pubDate>Fri, 10 Dec 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101210120000</guid>
	</item>
	<item>
		<title>Herbaria a major frontier for discovery</title>
		<link>http://www.pnas.org/content/early/2010/12/01/1011841108</link>
		<description><![CDATA[ <a href="http://www.pnas.org/content/early/2010/12/01/1011841108"><img src="http://www.pnas.org/content/107/49.cover.gif" alt="News icon" width="70"></a> Of the estimated 70,000 angiosperm species on Earth still to be described, more than half already have been collected and are stored in herbaria. Effort, funding, and research focus should, therefore, be directed as much to examining extant herbarium material as collecting new material in the field.  ]]></description>
		<pubDate>Wed, 08 Dec 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101208120000</guid>
	</item>
	<item>
		<title>December PotM: Eremaea pauciflora</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=12</link>
		<description>
		<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=12"><img src="/potm/images/erepau70.jpg" alt="News icon"></a> A most enjoyable little shrub, erect to spreading in habit and growing to 2m, its often massed flowers are a deep orange tipped with yellow and can be enjoyed from July to January. ]]></description>
		<pubDate>Wed, 01 Dec 2010 11:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101201110000</guid>
	</item>
	<item>
		<title>Algae image a winner</title>
		<link>http://www.nikonsmallworld.com/detail/year/2010/6</link>
		<description><![CDATA[ <a href="http://www.nikonsmallworld.com/detail/year/2010/6"><img src="/news/images/huisman_martensia.jpg" alt="News icon"></a> <a href="http://science.dec.wa.gov.au/people/?sort=1&sid=182">John Huisman</a>, an expert on marine algae with a joint position at the WA Herbarium and Murdoch Uni, has won sixth place in the <a href="http://www.nikonsmallworld.com/">Nikon Small World Photomicrography competition</a> for his image of the red seaweed <a href="http://florabase.dec.wa.gov.au/search/quick?q=martensia"><i>Martensia</i> sp.</a> ]]></description>
		<pubDate>Tue, 02 Nov 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101102120000</guid>
	</item>
	<item>
		<title>Atlas of Living Australia launches</title>
		<link>http://www.ala.org.au/</link>
		<description><![CDATA[ <a href="http://www.ala.org.au/"><img src="/news/images/ala_logo.jpg" alt="News icon"></a> The ALA is building tools to enable researchers and other users of biodiversity information to find, access, combine and visualise data on Australian plants and animals. The Atlas is a national collaboration between the CSIRO, Australian herbaria, museums and other biological collections. ]]></description>
		<pubDate>Mon, 01 Nov 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101101120000</guid>
	</item>
	<item>
		<title>November PotM: Templetonia retusa</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=11</link>
		<description>
		<![CDATA[ <a href="http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=11"><img src="/potm/images/temret70.jpg" alt="News icon"></a> 'Cockies Tongues', a much-branched shrub growing up to 4m, is a member of the family Fabaceae (subfamily Papilionoideae). It splashes the landscape with colours of yellow, pink, scarlet, vermilion and (rarely) white from April through to November. ]]></description>
		<pubDate>Mon, 01 Nov 2010 11:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101101110000</guid>
	</item>
	<item>
		<title>Phycologist - live from the Kimberley</title>
		<link>http://www.museum.wa.gov.au/kimberley</link>
		<description><![CDATA[ <a href="http://science.dec.wa.gov.au/people/?sort=1&sid=182">John Huisman</a>, an expert on marine algae with a joint position at the WA Herbarium and Murdoch Uni, is taking part in a 2-week WA Museum voyage of discovery to Cassini Island and Long Reef off the Kimberley coast. The expedition, in an Australian first, plans to stream live video clips highlighting discoveries and expedition activities, providing a rare window into life onboard a research vessel surrounded by spectacular and rugged scenery. ]]></description>
		<pubDate>Mon, 11 Oct 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101011120000</guid>
	</item>
	<item>
		<title>October PotM: Petalostylis cassioides</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=10</link>
		<description>
		<![CDATA[ <img src="/potm/images/petcas70.jpg"> 
		With flowers of a rich yellow tinged with deep orange, this shrub enjoys red sandy soils and sandstone, and as such is a lover of the ‘outback’. ]]></description>
		<pubDate>Fri, 01 Oct 2010 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20101001010000</guid>
	</item>
	<item>
		<title>Nuytsia 20 published</title>
		<link>http://www.dec.wa.gov.au/content/view/951/1808/1/1/</link>
		<description><![CDATA[<img src="/nuytsia/images/cover70.jpg" alt="News icon"> Volume 20 of Nuytsia - WA’s Journal of Systematic Botany was published, containing 21 papers, including a census of the Myxomycota of WA and 8 papers on genera within the family Myrtaceae (<i>Melaleuca</i>, <i>Micromyrtus</i>, <i>Calothamnus</i>, <i>Darwinia</i>, <i>Verticordia</i> and establishment of the new genus <i>Enekbatus</i>). ]]></description>
		<pubDate>Wed, 29 Sep 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100929120000</guid>
	</item>
	<item>
		<title>ANPC Conference in Perth</title>
		<link>http://www.anbg.gov.au/anpc/conferences/2010/index.html</link>
		<description>The Australian Network for Plant Conservation 8th national conference - 'Planning Conservation to Achieving Restoration' began today at DEC's new Biodiversity Science Centre.</description>
		<pubDate>Tue, 28 Sep 2010 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100928120000</guid>
	</item>
	<item>
		<title>September PotM: Leucopogon strictus</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=09</link>
		<description>
		<![CDATA[ <img src="/potm/images/leustr70.jpg" alt="News icon">
		An attractive small shrub growing to around a metre in height. Its flowers range in colour from white through to deep pink and dramatically complement the pungent grey-green leaves. ]]></description>
		<pubDate>Wed, 01 Sep 2010 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100901010000</guid>
	</item>
	<item>
		<title>Bandalup Buttercup a Top 10 species</title>
		<link>http://www.bushblitz.org.au/topten.php</link>
		<description><![CDATA[<i><a href="/browse/profile/35516">Hibbertia abyssa</a></i>, named by staff at the Western Australian Herbarium, is amongst Australia’s Top 10 new species discoveries for 2009.]]></description>
		<pubDate>Thu, 12 Aug 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100812120000</guid>
	</item>
	<item>
		<title>Plants for Carnaby's Search Tool</title>
		<link>http://www.dec.wa.gov.au/content/view/5983/2006/</link>
		<description>Enables users to describe their site, planting purpose or desired plant features and lists Carnaby-friendly plant species matching these qualities for consideration in revegetation or garden plantings.</description>
		<pubDate>Wed, 04 Aug 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100804120000</guid>
	</item>
	<item>
		<title>August PotM: Swainsona formosa</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=08</link>
		<description>The Sturt Pea is a very colourful prostrate annual or short-lived perennial herb growing in clumps up to 3m in width. The best-known flower form is crimson with a black ‘eye’ or ‘boss’.</description>
		<pubDate>Sun, 01 Aug 2010 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100801010000</guid>
	</item>
	<item>
		<title>July PotM: Alyogyne pinoniana</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=07</link>
		<description>The Sand Hibiscus is an attractive shrub growing to 3m and with flowers ranging in colour from blue to purple to violet.</description>
		<pubDate>Thu, 01 Jul 2010 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100701010000</guid>
	</item>
	<item>
		<title>2010 flora stats published</title>
		<link>http://florabase.dec.wa.gov.au/statistics/</link>
		<description>Comprehensive and authoritative figures on the number of plant taxa in WA, and a baseline count of the number of cryptogams tracked in the Census of Western Australian Plants.</description>
		<pubDate>Mon, 14 Jun 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100614120000</guid>
	</item>
	<item>
		<title>June PotM: Calytrix leschenaultii</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=06</link>
		<description>Almost iridescent flowers from purple to shades of violet, pink and blue. A plant in full bloom is outstanding in the bushland and flowers from June to November.</description>
		<pubDate>Tue, 01 Jun 2010 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100601010000</guid>
	</item>
	<item>
		<title>May PotM: Hakea laurina</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2010&amp;m=05</link>
		<description>Cream buds and red flowers form an interesting contrast against the long, deeply-veined leaves of this shrub or small tree.</description>
		<pubDate>Sat, 01 May 2010 01:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100501010000</guid>
	</item>
	<item>
		<title>WA weeds on the web</title>
		<link>http://www.dec.wa.gov.au/index.php?option=com_content&amp;task=view&amp;id=5910&amp;Itemid=1560</link>
		<description><![CDATA[A selection of the most problematic environmental weeds on Western Australia's Swan Coastal Plain and south coast have been <a href="http://florabase.dec.wa.gov.au/weeds/swanweeds/">added to FloraBase</a>.]]></description>
		<pubDate>Wed, 28 Apr 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100428120000</guid>
	</item>
	<item>
		<title>New linear systematic sequence</title>
		<link>http://florabase.dec.wa.gov.au/articles/sequence/sequence</link>
		<description>The new systematic sequence for vascular plants in Western Australia is based on the work of the Angiosperm Phylogeny Group (APGIII), and the Australian Plant Census.</description>
		<pubDate>Fri, 16 Apr 2010 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20100416120000</guid>
